


More Information | Accessories | Photocopier Specification
| Features | |
|---|---|
| Std | |
| Full Colour | Std |
| Photocopier | Std |
| Fax | Opt |
| Scan to E-Mail | Opt |
| Size Speed | |
| Size Format | A3 |
| Speed B/W | 23ppm A4 and 15ppm A3 |
| Speed Colour | 23ppm A4 and 15ppm A3 |
| First Page | 5.9 seconds BandW / 8.9 seconds Colour |
| Warm up Time | 38 seconds |
| Size in Inches | |
| Paper Handling | |
| Auto Duplex | Standard Automatic Stackless |
| Max Duplex Size | A3 |
| Total Cassettes Std | 2 |
| Total Cassettes Max | 4 plus paper deck |
| Sheets Available Std | 1150 |
| Max Sheets Available | 4950 |
| Max Paper Weight | 163g/m cassette, 220g/m bypass and 105g/m duplex |
| Photocopiers | |
| Max Original Size | A3 |
| Scan DPI | 600 x 600 |
| Controller | |
| Max Printer Mem (Mb) | 1.5Gb (Uses main HDD) |
| Printer hard Disk | 80Gb (Uses main HDD) |
| Max Photo Mem (Mb) | 1.5Gb |
| Copier Hard Drive | 80Gb |
| Postscript Level (Max) | Postscript 3 Emultation |
| PCL Driver Level (Max) | 6 |
| Apple Supported | Yes |
| Other OS Supported | UNIX |
| Network | |
| Parallel | No |
| 10 BaseT | Yes |
| 100 BaseT | Yes |
| USB | 2.0 |
| Apple Talk | Yes |
| Infrared | No |
| Printing | |
| Print Technology | Laser |
| Print Resolution (DPI) | 1200 x 1200 |
| Halftone | 256 |
| Size Speed | |
| Print Speed | 23ppm A4 and 15ppm A3 |
| General | |
| Warranty | None Please contact us for Service Agreement details |
| Weight | 116Kgs (Approx) |
Special Offers
£2,500.00(exc vat)

£1,450.00(exc vat)

£2,500.00(exc vat)

Last updated on: 2011-07-29
