
Regional Offices Covering
M25 / Home Counties/ Midlands
London & South East
Manchester & North
More Information | Accessories | Photocopier Specification
| Features | |
|---|---|
| GDI Std | |
| Full Colour | No |
| Photocopier | Std |
| Fax | No |
| Scan to E-Mail | No/Std |
| Size Speed | |
| Size Format | Desk Top |
| Speed B/W | 16 |
| Speed Colour | N/A |
| First Page | 13 |
| Warm up Time | 25 |
| Paper Handing | |
| Max Paper Size | A4 |
| Auto Duplex | No |
| Max Duplex Size | N/A |
| Total Cassettes Std | 1 |
| Total Cassettes Max | 2 |
| Sheets Available Std | 260 |
| Max Sheets Available | 760 |
| Photocopier | |
| Photocopier | Std |
| Max Original Size | A4 |
| Zoom Range | 25 400% |
| Scan DPI | 600 X 600 |
| Controller | |
| Processor MHz | |
| Std Printer Mem (Mb) | 32 |
| Max Printer Mem (Mb) | 48 |
| Printer hard Disk | No |
| Std Photo Mem (Mb) | 16 |
| Max Photo Mem (Mb) | 48 |
| Copier Hard Drive | No |
| Postscript Level (Max) | N/A |
| PCL Driver Level (Max) | N/A |
| Windows NT Supported | Std |
| Unix Supported | No |
| Apple Supported | No |
| Other OS Supported | |
| Network | |
| Parallel | Std |
| 10 BaseT | Opt |
| 100 BaseT | Opt |
| USB | Std |
| Apple Talk | No |
| Infrared | No |
| Token Ring | No |
| Scanning | |
| Scanning Speed | 40 |
Special Offers
£2,600.00(exc vat)

£4,790.00(exc vat)

£2,400.00(exc vat)

£4,500.00(exc vat)

