


More Information | Accessories | Photocopier Specification
| Features | |
|---|---|
| Yes | |
| Full Colour | Yes |
| Photocopier | Yes |
| Fax | Opt |
| Scan to E-Mail | Yes |
| Size Speed | |
| Size Format | Floor Standing |
| Speed B/W | 65ppm |
| Speed Colour | 50ppm |
| First Page | 6.5sec colour and 3.8sec mono |
| Warm up Time | 85 seconds |
| Size in Inches | |
| Paper Handling | |
| Auto Duplex | Yes |
| Max Duplex Size | A3+ |
| Total Cassettes Std | 4 |
| Total Cassettes Max | 4 |
| Sheets Available Std | 3650 |
| Max Sheets Available | 6650 |
| Photocopiers | |
| Max Original Size | A3 |
| Scan DPI | 600dpi X 600dpi |
| Controller | |
| Processor MHz | 867 |
| Std Printer Mem (Mb) | 1024 Shared with Copier |
| Max Printer Mem (Mb) | 1024 Shared with Copier |
| Printer hard Disk | 60GB Shared with Copier |
| Std Photo Mem (Mb) | 1024 |
| Max Photo Mem (Mb) | 1024 |
| Copier Hard Drive | 60GB |
| Postscript Level (Max) | 3 Emulation |
| PCL Driver Level (Max) | 6 |
| Windows NT Supported | No |
| Unix Supported | No |
| Apple Supported | Yes |
| Other OS Supported | Vista 32/64 |
| Network | |
| Parallel | No |
| 10 BaseT | Yes |
| 100 BaseT | Yes |
| USB | Yes |
| Apple Talk | No |
| Infrared | No |
| Printing | |
| Print Technology | Laser |
| Print Resolution (DPI) | 1800 equivalent x 600 |
| Halftone | 256 |
| Size Speed | |
| Print Speed | 50ppm colour and 65ppm mono |
| Scanning | |
| Scanning Speed | 75opm at 300dpi, 65opm at 600dpi |
Special Offers
£2,500.00(exc vat)

£1,450.00(exc vat)

£2,750.00(exc vat)

Last updated on: 2010-03-18
