


More Information | Accessories | Photocopier Specification
| Features | |
|---|---|
| Yes | |
| Full Colour | Yes |
| Photocopier | Yes |
| Fax | Opt |
| Scan to E-Mail | Yes |
| Size Speed | |
| Size Format | A3+ |
| Speed B/W | 20 |
| Speed Colour | 20 |
| First Page | 11.7sec colour and 7.7sec mono |
| Warm up Time | 80 seconds |
| Size in Inches | |
| Paper Handling | |
| Max Duplex Size | A3+ |
| Total Cassettes Std | 2 |
| Total Cassettes Max | 4 |
| Sheets Available Std | 1150 |
| Max Sheets Available | 3650 |
| Max Paper Weight | 256gsm (271gsm in Bypass) |
| Photocopiers | |
| Max Original Size | A3 |
| Scan DPI | 600dpi X 600dpi |
| Controller | |
| Processor MHz | 1 GHz |
| Std Printer Mem (Mb) | 1024 Shared with Copier |
| Max Printer Mem (Mb) | 1024 Shared with Copier |
| Printer hard Disk | 60GB Shared with Copier |
| Std Photo Mem (Mb) | 1024 |
| Max Photo Mem (Mb) | 1024 |
| Copier Hard Drive | 60GB |
| Postscript Level (Max) | 3 Emulation |
| PCL Driver Level (Max) | 6 |
| Windows NT Supported | No |
| Unix Supported | No |
| Apple Supported | Yes |
| Other OS Supported | Vista 32/64 |
| Network | |
| Parallel | No |
| 10 BaseT | Yes |
| 100 BaseT | Yes |
| USB | Yes |
| Apple Talk | No |
| Infrared | No |
| Printing | |
| Print Technology | Laser |
| Print Resolution (DPI) | 1800 equivalent x 600 |
| Halftone | 256 |
| Size Speed | |
| Print Speed | 20ppm colour and 20ppm mono |
| Scanning | |
| Scanning Speed | 70opm at 300dpi, 55opm at 600dpi |
Special Offers
£2,500.00(exc vat)

£1,450.00(exc vat)

£2,750.00(exc vat)

Last updated on: 2010-03-18
