


More Information | Accessories | Photocopier Specification
Technical Specifications |
|
| Type | Digital Copier/Printer/Scanner |
| Process | Laser Electrostatic |
| Copy Speed | 16 Pages per minute (A4 Crosswise) |
| FCOT | 7 seconds or less (A4 Crosswise) |
| Resolution | 600 dpi x 600 dpi |
| Magnification | X 0.50-2.00 (Preset or Variable) |
| Exposure Modes | Text/Photo Mode, Photo Mode, Text Mode |
| Multiple copy | 1-99 Countdown Interrupting Capabilities |
Paper Handling |
|
| Type of Originals | Sheets, Books, 3-D Objects |
| Original Size | Max: A3 (Ledger) |
| Paper Capacity | Standard 251, Max: 1350 sheets (250 x 5+100) |
| Output Size | A5-A3 |
| Materials | Plain Paper (60-90g/m²); Thick Paper(91-157g/m²); OPH Sheet*; Labels*; Envelope* * multi-Purpose Cassette and Multiple Bypass |
| Gradation | 256 gradations |
| Memory | 32MB (Max.96MB) |
| Warm-up Time | 30 seconds or less |
| Power Consumption | 1.25kw or less (fully equipped) |
| Dimensions | 599(W) x 620 (D) x 520 (H) mm |
| Weight | 38 kgs |
Super G3 Facsimile |
|
| Communication Line | PSTN, PBX |
| Modem Speed | 33,600/31,200/28,800/26,400/24,000/21,600/19,200/16,800/14,400/ 12,00/9,600/7,200/4,800,2,400 bps (Automatic fallback) |
| Transmission Speed | 3 seconds or less |
| Scanning Resolution | Standard: 204 X 98dpi Fine: 204X196dpi Superfine: 408X392dpi |
| Max. Document Size | A3 |
| Recording Size | A5 Crosswise/B5 Crosswise; A4/B4 lenghtwise/A3 lenghtwise |
| Compatability | G3, SuperG3 |
| Date Compression Method | MH/MR/MMR/JBIG |
| One-Touch Dialing | 27 |
| Speed Dialing | 200 |
| Transmitting Function | Book Transmission, Timer Transmission, Confidential Mailbox Transmission, Polling Transmission, Broadcast, Relay Broadcast, One-Touch Dialing, Memory Transmission |
| Receiving Function | Memory Reception, Polling Reception, Confidential Mailbox Reception |
Printer Controller Standard GDI Specifications |
|
| Memory | Standard: 32MB (MAX 96MB)*1 |
| Operating System | Windows 98/ME, Windows NT4.0/2000/XP |
| Interface | Standard: IEEE1284, USB1.1, Optional: Ethernet (10/100BASE-T/-TX) |
| Software *2 | PageScope Light (Embedded), PageScope Net Care, PageScope Network Setup, PageScope EMS Plug-ins, PageScope NDPS Gateway, PageScope Cabinet*1 Shared with the copier |
| Speed | 16 pages/min *1 |
| Resolution | 600 dpi X 600 dpi, 300 dpi X 300 dpi |
| Network Protocol *2 | TCP/IP, IPX/SPX *1 A4 Crosswise (300dpi x 300dpi) *2 Optional Network Interface Card NC-6 is required |
| Options | 64MB Memory, 128MB Memory |
Scanning Function Specification (SU-6) |
|
| Resolution | 150 dpi X 150 dpi, 300 dpi X 300 dpi, 600 dpi X 600 dpi |
| Protocol | TCP/IP, SMTP, FTP |
| E-mail Format | MIME |
| Date Format | TIFF, PDF |
InternetFax Specification (SU-6) |
|
| Internet Protocol | TCP/IP, SMTP, FTP |
| Transmission Mode | Simple Mode |
| E-mail Format | MIME |
| Date Format | TIFF-F |
| Date Compression Mode | MH, MR, MMR |
| Document Size | A4, B4, A3 (if receiving fax machine has capacity) |
| Scan Resolution | Send: 204dpi x 98dpi, 204dpi x 196 dpi, 204dpi x 391dpi Receive: 200dpi x 100dpi, 200dpi x 100dpi, 204dpi x 98dpi, 204dpi x 196dpi, 204dpi x 391dpi, 408 x 391dpi |
Printer Controller Pi2001e Specifications |
|
| CPU | RISC 133 MHz |
| Memory | Standard: 16MB (MAX 144MB) |
| Operating System | Windows 95/98/ME, Windows NT4.0/2000/XP |
| Interface | Standard: IEEE1284, USB1.1, Optional: Ethernet (10/100BASE-T/-TX) |
| Software | PageScope Light (Embedded), PageScope Net Care, PageScope Network Setup, PageScope EMS Plug-ins, PageScope NDPS Gateway, PageScope Cabinet * Bundled with the optional Network Interface Card NC-6 |
| Speed | 16 pages/min *1 |
| Resolution | 600 dpi X 600 dpi |
| Network Protocol *2 | TCP/IP, IPX/SPX *1 A4 Crosswise *2 Optional Network Interface Card NC-6 is required |
| Printer Languages | PCL5e, PCL6 |
| Fonts | PCL Fonts 53 |
| Options | 64MB Memory, 128MB Memory |
Special Offers
£2,500.00(exc vat)

£1,450.00(exc vat)

£2,500.00(exc vat)

Last updated on: 2011-07-29
