



The Samsung 400EX LED LFD boast world`s thinnst at just 1.6 deep lightest and most energy efficient professional displays. As the LED leaders in professional displays the world 1st LED LFD have been the most eco friendly product enable uesrs to feel cutting-edge high technology but reduction of total cost operation
| Features | |
|---|---|
| Colour of product | Black |
| Size | 40 |
| Contrast Ratio | 6000:1 |
| Display brightness | 450 cd/m2 |
| Response time | 2 ms |
| Built-in speakers | N |
| Speakers | N |
| Number of colours | 10bit Dithering - 1.07Billion (80%) |
| Operating temperature range (T-T) | 0 - 40 |
| Power consumption | 140W(max) / 120W(typ) |
| Operating humidity range | 10-80% |
| Compatible with VESA-wall mounting system | 400*400 |
| Dimensions W x D x H | 949.7x 580.6 x 42.6 mm |
| Weight | 12.9 g |
| Consumables, Accessories & Warranties | Price ex VAT | ||||
Special Offers
£2,500.00(exc vat)

£1,450.00(exc vat)

£2,500.00(exc vat)

Last updated on: 2011-07-29
