



In response to this market trend the PLC-XM150/XM150L with the highest brightness in its class at 6000 lumens and the PLC-XM100/XM100L with a high brightness of 5000 lumens have been developed. In addition they incorporate the highly durable New Optical Engine using an inorganic liquid crystal panel and the AMF: Active Maintenance Filter system which realize high reliability and lower maintenance cost. Further numerous superior functions ideal for professional use are incorporated including the “Power Vertical/Horizontal Lens Shifting Function” that enables projection adjustment without changing the projector position which give these projectors an edge in a variety of use environments.
| Features | |
|---|---|
| Brightness (Normal) | 5000 ANSI Lumens |
| Native resolution | XGA |
| Aspect ratio | 4:3 |
| Technology | 3LCD |
| Contrast ratio (typical) | 1000:1 |
| Lens Throw Ratio | 1.7 - 2.89:1 |
| Horizontal Keystone | -20 to +20 Degrees |
| Vertical Keystone | -40 to +40 Degrees |
| RGB ports quantity | 1 |
| DVI-I ports quantity | 1 |
| Monitor Re-Drive | Yes |
| USB Control | Yes |
| PC less Presentation | No |
| RS-232 interface | Yes |
| Wireless compliancy | No |
| Network Capability | Yes |
| Carry Case | No |
| Dimensions W x D x H | 489.5 x 371.1 x 164 mm |
| Weight | 9.7 Kg |
| Warranty | 3 Year RTB |
| Recyclable | Y |
| Energy Saving | Y |
| Consumables, Accessories & Warranties | Price ex VAT | ||||
Special Offers
£2,500.00(exc vat)

£1,450.00(exc vat)

£2,500.00(exc vat)

Last updated on: 2011-07-29
