



Panasonic's PT-DZ6710U/DZ6710UL* and PT-DZ6700U/DZ6700UL* 1-chip DLP™
projectors now offer even brighter and more vivid images with full high definition resolution. Along with the RGB Booster which combines high brightness and superb color reproduction a host of technologies work together to enhance image quality. The Dual-Lamp System and Auto Cleaning Filter extend operating tability and contribute to reliability. The PT-DZ6710U/DZ6710UL include Geometric Adjustment for projecting images onto curved screens as well as standard HD-SDI signal compatibility. All models offer high image quality and easy system expansion to increase system integration flexibility.
| Features | |
|---|---|
| Brightness (Normal) | 6000 ANSI Lumens |
| Native resolution | WUXGA |
| Aspect Ratio | 16:10 |
| Technology | 1 Chip DLP |
| Contrast Ratio | 2000:1 |
| Lens Throw Ratio | Powered zoom/focus lenses (1.8–2.4:1) |
| Horizontal Keystone | 0. Degrees |
| Vertical Keystone | ±40° (±30° with the ET-DLE055) Degrees |
| RGB ports quantity | 2 |
| DVI-I ports quantity | 1 |
| USB Control | No |
| USB Memory Stick | No |
| RS232 connection | Yes |
| Wireless compliancy | No |
| Network Capability | Optional |
| Included Accessories | Power cord Wireless/wired remote control unit Batteries for remote control (x 2) Wire rope |
| Dimensions W x D x H | 498 x 432 x 175 mm |
| Weight | 15.2 (16kg with lens) Kg |
| Warranty | 3 Year RTB with loan unit if available |
| Consumables, Accessories & Warranties | Price ex VAT | ||||
Special Offers
£2,500.00(exc vat)

£1,450.00(exc vat)

£2,500.00(exc vat)

Last updated on: 2011-07-29
