



Panasonic 1-chip DLP™ projectors are brighter and better than ever with a compilation of numerous Panasonic proprietary technologies. The wide-aspect PT-DW6300US/DW6300ULS* with a brightness of 6000 lumens and PT-D6000US/D6000ULS* with a brightness of 6500 lumens produce vivid colorful images with the aid of the newly engineered RGB Booster. The Dual-Lamp System makes sure that presentations aren't interrupted even if a lamp suddenly burns out. This is joined by the Auto Cleaning Filter which makes filter cleaning unnecessary for approximately 10000 hours for high reliability. Both models offer easy and flexible system configuration.
| Features | |
|---|---|
| Brightness (Normal) | 6500 ANSI Lumens |
| Native resolution | XGA |
| Aspect Ratio | 4:3 |
| Technology | 1 Chip DLP |
| Contrast Ratio | 2000:1 |
| Lens Throw Ratio | Powered zoom/focus lenses (1.8–2.4:1) |
| Horizontal Keystone | 0. Degrees |
| Vertical Keystone | -40 to +40 (±30° with the ET-DLE055) Degrees |
| RGB ports quantity | 2 |
| DVI-I ports quantity | 1 |
| USB Control | No |
| USB Memory Stick | No |
| RS232 connection | Yes |
| Wireless compliancy | No |
| Network Capability | Yes |
| Carry Case | No |
| Included Accessories | Power cord Wireless/wired remote control unit Batteries for remote control (x 2) Wire rope |
| Dimensions W x D x H | 498 x 432 x 175 mm |
| Weight | 15.2 9 (16kg with lens) Kg |
| Warranty | 3 Year RTB with loan unit if available |
| Consumables, Accessories & Warranties | Price ex VAT | ||||
Special Offers
£2,500.00(exc vat)

£1,450.00(exc vat)

£2,500.00(exc vat)

Last updated on: 2011-07-29
